4-Seal Bag with Handle for Potato Starch – Food Grade, High Barrier, Retail Ready
4-Seal Bag with Handle for Potato Starch – Food Grade, High Barrier, Retail Ready
High-barrier 4-seal bag with top handle—ideal for potato starch, cooking flour, and food ingredients. Moisture-resistant, printable, and perfect for retail display.
Features
- Four-Side Seal、Top Handle、Food Grade Material、High-Print Quality、Stand-Up Structure、Custom Sizes
Buy packaging and get free QR Tracking SaaS for anti-counterfeiting, traceability, inventory management, and consumer insights.
Product Description
Product Features
-
Four-Side Sealing: Top, bottom, and both sides are heat-sealed—creates a robust "pocket" that resists bursting, leakage, and tampering.
-
Material Options:
- Standard Barrier: PET/PE (for non-sensitive products)
- High Barrier: PET/AL/PE (blocks O₂, moisture, light—ideal for sensitive formulations)
- Eco-Friendly: PLA-based or compostable films (certified by OK Compost)
-
Sealing Technology: Four-side heat seal with reinforced edges—resists tearing during handling.
-
Print Excellence: Full-color offset printing; supports Chinese characters, English text, barcodes, and regulatory symbols.
-
Finishing Options: Peelable seal, tear notch, or child-resistant closure.
-
Structure Types:
- Flat Bottom: Lays flat on shelves
- Stand-Up: Self-supporting when filled (requires gusseted bottom)
-
Certifications: FDA-compliant, GB 4806.7 (China food contact), ISO 22000
Product Advantages
- Retail Ready: Stand-up design makes it perfect for supermarket and grocery store displays.
- Consumer Trust: Full surface branding with bilingual labels enhances professionalism.
- Hygiene Protection: Sealed environment prevents contamination during storage and transport.
- Automation Ready: Compatible with high-speed HFFS lines at speeds up to 100 bags/min.
Quality Assurance
- Seal Strength: ≥30 N/mm (tested per ASTM F88)
- Moisture Barrier: WVTR ≤3 g/m²/24h (with PE liner)
- Oxygen Barrier: OTR ≤2 cc/m²/day (with AL layer)
- Color Accuracy: ΔE ≤3 for critical colors
- Production Control: In-line inspection, metal detection, and batch traceability via QR code.
Product Specifications
| <span style={{color: "var(--quark-gray70) !important"}}>Application | <span style={{color: "var(--quark-gray70) !important"}}>Material | <span style={{color: "var(--quark-gray70) !important"}}>Thickness | <span style={{color: "var(--quark-gray70) !important"}}>Typical Size (W×H) | <span style={{color: "var(--quark-gray70) !important"}}>Print Area | <span style={{color: "var(--quark-gray70) !important"}}>Max Capacity |
|---|---|---|---|---|---|
| <span style={{color: "var(--quark-gray70) !important"}}>Potato Starch | <span style={{color: "var(--quark-gray70) !important"}}>PET/PE | <span style={{color: "var(--quark-gray70) !important"}}>100 µm | <span style={{color: "var(--quark-gray70) !important"}}>200×300 mm | <span style={{color: "var(--quark-gray70) !important"}}>Front + Back | <span style={{color: "var(--quark-gray70) !important"}}>1 kg |
| <span style={{color: "var(--quark-gray70) !important"}}>Cornstarch | <span style={{color: "var(--quark-gray70) !important"}}>PET/AL/PE | <span style={{color: "var(--quark-gray70) !important"}}>110 µm | <span style={{color: "var(--quark-gray70) !important"}}>250×350 mm | <span style={{color: "var(--quark-gray70) !important"}}>Front + Back | <span style={{color: "var(--quark-gray70) !important"}}>2.5 kg |
| <span style={{color: "var(--quark-gray70) !important"}}>Baking Powder | <span style={{color: "var(--quark-gray70) !important"}}>PET/PE | <span style={{color: "var(--quark-gray70) !important"}}>90 µm | <span style={{color: "var(--quark-gray70) !important"}}>100×150 mm | <span style={{color: "var(--quark-gray70) !important"}}>Front + Back | <span style={{color: "var(--quark-gray70) !important"}}>200 g |
| <span style={{color: "var(--quark-gray70) !important"}}>Tapioca Flour | <span style={{color: "var(--quark-gray70) !important"}}>PET/VMPET/PE | <span style={{color: "var(--quark-gray70) !important"}}>120 µm | <span style={{color: "var(--quark-gray70) !important"}}>280×400 mm | <span style={{color: "var(--quark-gray70) !important"}}>Front + Back | <span style={{color: "var(--quark-gray70) !important"}}>5 kg |
| <span style={{color: "var(--color-fg-default)"}}>Custom Options | <span style={{color: "var(--color-fg-default)"}}>Custom Material | <span style={{color: "var(--color-fg-default)"}}>Customizable | <span style={{color: "var(--color-fg-default)"}}>Customizable | <span style={{color: "var(--color-fg-default)"}}>Customizable | <span style={{color: "var(--color-fg-default)"}}>Customizable |
Note: Custom sizes and structures available.